NK CAST B-16
Type of Product : Chromite Castable
Physical Properties:
Raw material basis | Chromite ore |
Max Service Temperature (°C) | 1600 |
Dry castable required (Kg/m3) | 2800 – 2850 |
Approximate amount of water required (%) | 7.5 – 8.5 |
Bulk density after drying at 110°C (Kg/m3) | 2850 – 2950 |
Grain size (mm) | 0 – 5 |
Thermomechanical Properties: | Cold Crushing Strength (Kg/Cm2) | Modulus of Rupture (Kg/Cm2) | Linear Change (%) |
After drying at 110 ° C | ≥ 600 | ≥ 70 | negligible |
After heating at 1400° C | ≥ 600 | ≥ 85 | -0.4 to -1 |
Chemical Analysis (%):
Cr2O3 | Al2O3 | SiO2 | Fe2O3 | CaO |
25 – 28 | 29 – 32 | 7 – 8 | 11 – 13 | 4.5 – 5.5 |
Packing 30 Kg Bags.
– All data subject to reasonable deviations, and therefore, should not be used for specification purposes.
– ASTM Test Methods, where applicable, used for determination of data.