NK CAST LA-15LI
Type of Product : High Alumina Low Iron Light Weight Castable
Physical Properties:
Raw material basis | Low iron light weight fire clay |
Max Service Temperature (°C) | 1500 |
Dry castable required (Kg/m3) | 1450 |
Approximate amount of water required (liters/40 Kg) | 12 – 13 |
Bulk density after drying at 110°C (Kg/m3) | 1500 |
Grain size (mm) | 0 – 5 |
Thermomechanical Properties : | Cold Crushing Strength (Kg/Cm2) | Modulus of Rupture (Kg/Cm2) | Linear Change (%) |
After drying at 110 ° C | ≥ 65 | ≥ 18 | negligible |
After heating at 1260° C | ≥ 60 | ≥ 15 | -1 to -0.5 |
Thermal Conductivity (KCal/m.h.˚C):
@ 400˚C | 0.45 |
@ 600˚C | 0.47 |
@ 800˚C | 0.51 |
Chemical Analysis (%):
Al2O3 | SiO2 | Fe2O3 | TiO2 | CaO | Na2O+K2O+LiO2 |
58 | 30 | 1 | 1 | 6 | 2.3 |
Packing in 40 Kg Bags.